India all out for 36 I Fifth lowest Test score in history
- 280 Hits
- Dec 17, 2020
India vs Australia ICC World Test Championship played at Adelaide Oval, December 17 - 19, 2020 and India all out for 36 Watch online full highlights of this match on cricshort.
ICC World Test Championship Teams
India vs Australia
Venue / Stadium
Adelaide Oval
India vs Australia Squads
India
Prithvi Shaw, Mayank Agarwal, Cheteshwar Pujara, Virat Kohli, Ajinkya Rahane, Hanuma Vihari, Ravichandran Ashwin, Wriddhiman Saha, Umesh Yadav, Mohammed Shami, Jasprit Bumrah
Australia
Matthew Wade, Joe Burns, 16.6 ov), Steven Smith, Travis Head, Cameron Green, Marnus Labuschagne, Pat Cummins, Mitchell Starc, Nathan Lyon, Josh Hazlewood, Tim Paine (c)
Adelaide Oval | |
---|---|
Toss | India, elected to bat first |
Series | India tour of Australia, ICC World Test Championship |
Season | 2020/21 |
Player Of The Match | Tim Paine |
Series result | Australia led the 4-match series 1-0 |
Match days | 07 September 2022 - night (20-over match) |
Umpires | Bruce Oxenford, Paul Reiffel |
TV Umpire | Rod Tucker |
Reserve Umpire | Gerard Abood |
Match Referee | David Boon |

Pakistan vs Sri Lanka 2nd Test Match Highlights | June 28, 2023

Australia vs England 3rd Test Ashes Match Highlights | 6 July 2023

Australia vs England 2nd Test Ashes Match Highlights | 28 Jun 2023

Australia vs England 1st Test Day 5 Ashes Match Highlights | 20 Jun 2023

Australia vs England 1st Test Day 4 Ashes Match Highlights | 19 Jun 2023

Australia vs England 1st Test Day 3 Ashes Match Highlights | 18 Jun 2023

Australia vs England 1st Test Day 2 Ashes Match Highlights | 17 Jun 2023
